×
No content available yet...
×
[FwG] Servers
24
Clients
Main
Servers
About
Banners
Login
Stats
Top Players
Scoreboard
Socials
FwG Discord
FwG Website
FwG Donations
FwG Status getServers
Not logged in
IW4MAdmin
2024.11.29.1
Player Stats
[FwG] The Simpsons | Discord: fwgclan.eu |EU|
balkon202
Unranked
—
Total Kills
—
Total Deaths
—
Kills Per Death
—
Score
—
Z-Score
—
Skill
—
Elo Rating
—
Score Per Minute
—
Total Damage
—
Suicides
—
Headshots
—
Melee Kills
—
Favorite Weapon
—
Favorite Attachments
—
Total Weapons Used
—
Active Time
Hit Locations
Location
Hits
Percentage
Damage
No data...
—
No data...
Weapon Usage
Weapon
Favorite Attachments
Kills
Hits
Damage
Usage
No data...
—
No data...
Game
All Servers
World at War
[FwG] Der Riese | Discord: fwgclan.eu |EU|
[FwG] The Simpsons | Discord: fwgclan.eu |EU|
[FwG] Dust 2.0 | Discord: fwgclan.eu |EU|
[FwG] Cheese Cube V1 | Discord: fwgclan.eu |EU|
[FwG] Minecraft 2.0 | Discord: fwgclan.eu |EU|
[FwG] BO2 Town | Discord: fwgclan.eu |EU|
[FwG] Super Mario 64 | Discord: fwgclan.eu |EU|
[FwG] Der Berg | Discord: fwgclan.eu |EU|
[FwG] Spongebob V1.1 | Discord: fwgclan.eu |EU|
[FwG] Clinic Of Evil | Discord: fwgclan.eu |EU|
Game
All Servers
[FwG] Der Riese | Discord: fwgclan.eu |EU|
[FwG] The Simpsons | Discord: fwgclan.eu |EU|
[FwG] Dust 2.0 | Discord: fwgclan.eu |EU|
[FwG] Cheese Cube V1 | Discord: fwgclan.eu |EU|
[FwG] Minecraft 2.0 | Discord: fwgclan.eu |EU|
[FwG] BO2 Town | Discord: fwgclan.eu |EU|
[FwG] Super Mario 64 | Discord: fwgclan.eu |EU|
[FwG] Der Berg | Discord: fwgclan.eu |EU|
[FwG] Spongebob V1.1 | Discord: fwgclan.eu |EU|
[FwG] Clinic Of Evil | Discord: fwgclan.eu |EU|
Close